Bonding Oliver - profile
![]() |
Bonding OliverCountry: Great Britain Current/Highest rank - singles: 923. / 923. Current/Highest rank - doubles: 1426. / 1419. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2025 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Nottingham challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.06. | Andre / Arrib - Bondi / Penis | R16 | 6-2, 6-3 | 1.21 | 3.76 | |
Futures 2025 | Round | Result | H | A | ||
02.05. | Boula / Marti - Bondi / Samue | SF | 6-3, 6-2 | 1.71 | 2.02 | |
01.05. | Bondi / Samue - Goles / Howse | QF | 6-4, 63-7, 10-5 | 1.29 | 3.25 | |
30.04. | Bondi / Samue - Hands / Wende | R16 | 7-62, 7-63 | 2.35 | 1.53 | |
28.03. | Suare / Zusma - Bondi / Parke | SF | 7-5, 7-5 | 1.84 | 1.84 | |
27.03. | Bondi / Parke - Alkay / Ilkel | QF | 7-5, 6-2 | 1.58 | 2.21 | |
25.03. | Bondi / Parke - Bazil / Shaha | R16 | 7-5, 4-6, 10-7 | 1.10 | 5.92 | |
20.02. | Berki / Molde - Bondi / Piecz | QF | 61-7, 6-4, 10-8 | 1.68 | 2.09 | |
18.02. | Bondi / Piecz - Brahi / Genie | R16 | 2-6, 7-66, 10-4 | 1.08 | 7.00 | |
13.02. | Hrazd / Polja - Bondi / Radul | QF | 6-2, 6-4 | 1.29 | 3.34 | |
12.02. | Bondi / Radul - Dulli / Henss | R16 | 6-2, 6-1 | 1.03 | 10.50 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Wimbledon | 96 | |||
Mallorca | 2 | |||
Wimbledon | 96 | |||
Bad Homburg WTA | 2 | |||
Eastbourne | 2 | |||
Lower level tournaments | ||||
Milan challenger | 2 | |||
Lima 2 challenger | 4 | |||
UTR Pro Tennis Series 3 | 51 | |||
UTR Pro Tennis Series 5 | 45 | |||
UTR Pro Tennis Series 9 | 21 | |||
Palma del Rio ITF | 5 | |||
Perigueux ITF | 3 | |||
Taipei 3 ITF | 3 | |||
Tarvisio ITF | 6 | |||
UTR Pro Tennis Series 5 | 36 | |||
UTR Pro Tennis Series 9 | 6 | |||
Alkmaar ITF | 3 | |||
Galati ITF | 3 | |||
Hong Kong ITF | 4 | |||
Kamen ITF | 3 | |||
Kayseri 5 ITF | 3 | |||
Kursumlijska Banja 10 ITF | 3 | |||
Lakewood ITF | 4 | |||
Maanshan 7 ITF | 3 | |||
Monastir 41 ITF | 3 | |||
Sapporo 2 ITF | 3 | |||
UTR Pro Match Series | 41 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches