Shibahara Ena - profile
![]() |
Shibahara EnaCountry: Japan Height: 170 cm Age: 27 (12. 2. 1998) Current/Highest rank - singles: 120. / 119. Current/Highest rank - doubles: 55. / 4. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Wimbledon | 1R | 02.07. 12:00 | Aoyam / Shiba - Linet / Pera | 1.50 | 2.31 |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 164/118 | 21/20 | 121/82 | 11/7 | 8/8 | 3/1 |
2025 | 21/18 | 6/4 | 10/9 | 1/1 | 3/3 | 1/1 |
2024 | 51/19 | 5/3 | 42/14 | - | 2/2 | 2/0 |
2023 | 16/15 | 4/3 | 12/12 | - | - | - |
2022 | 16/15 | 1/3 | 11/7 | 4/5 | - | - |
2021 | 5/7 | - | 5/7 | - | - | - |
2020 | 4/6 | 4/5 | 0/1 | - | - | - |
2019 | 13/9 | 1/2 | 12/7 | - | - | - |
2018 | 16/10 | - | 10/9 | 6/1 | - | - |
2017 | 12/6 | - | 12/6 | - | - | - |
2016 | 5/4 | - | 5/4 | - | - | - |
2015 | 5/8 | - | 2/5 | - | 3/3 | - |
2014 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 222/127 | 30/23 | 149/85 | 13/2 | 26/16 | 4/1 |
2025 | 13/7 | 0/1 | 9/5 | - | 3/1 | 1/0 |
2024 | 21/13 | 4/4 | 14/6 | - | 3/2 | 0/1 |
2023 | 35/25 | 7/5 | 23/17 | - | 4/3 | 1/0 |
2022 | 26/17 | 2/1 | 17/10 | 1/2 | 5/4 | 1/0 |
2021 | 39/18 | 3/4 | 28/12 | - | 8/2 | - |
2020 | 17/10 | 8/3 | 4/7 | 4/0 | - | 1/0 |
2019 | 42/21 | 6/5 | 32/14 | 4/0 | 0/2 | - |
2018 | 22/4 | - | 18/4 | 4/0 | - | - |
2017 | 4/4 | - | 4/4 | - | - | - |
2016 | 0/3 | - | 0/3 | - | - | - |
2015 | 3/4 | - | 0/2 | - | 3/2 | - |
2014 | 0/1 | - | 0/1 | - | - | - |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
05.06.2025 - 08.06.2025 | Bari WTA | retired |
30.01.2025 - 10.02.2025 | Andrezieux-Boutheon ITF | retired |
29.11.2023 - 31.12.2023 | Yokohama ITF | retired |
13.04.2023 - 27.04.2023 | Boca Raton 3 ITF | retired |
23.10.2022 - 12.11.2022 | Toronto ITF | retired |
28.07.2022 - 09.08.2022 | Dallas 2 ITF | retired |
18.06.2020 - 22.08.2020 | West Coast Pro Series | retired |
11.09.2017 - 13.09.2017 | Las Vegas ITF | retired |
This week's tournaments
Main tournaments | ||||
Wimbledon | 96 | |||
Wimbledon | 96 | |||
Lower level tournaments | ||||
Cary challenger | 24 | |||
Brasov challenger | 25 | |||
Modena challenger | 24 | |||
Troyes challenger | 24 | |||
UTR Pro Tennis Series 3 | 42 | |||
UTR Pro Tennis Series 5 | 33 | |||
UTR Pro Tennis Series 9 | 22 | |||
Cary ITF | 16 | |||
Bucharest 6 ITF | 8 | |||
Amstelveen ITF | 8 | |||
Rome 2 ITF | 16 | |||
Vaihingen ITF | 16 | |||
UTR Pro Tennis Series 5 | 33 | |||
UTR Pro Tennis Series 9 | 7 | |||
Bissy-Chambéry ITF | 8 | |||
Getxo ITF | 8 | |||
Hillcrest ITF | 8 | |||
Hongkong 9 ITF | 16 | |||
Kayseri 6 ITF | 7 | |||
Kursumlijska Banja 11 ITF | 8 | |||
Los Angeles ITF | 16 | |||
Maanshan 8 ITF | 15 | |||
Mogyorod ITF | 16 | |||
Monastir 42 ITF | 16 | |||
UTR Pro Match Series | 39 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches